Vivo V60e Review: Camera, Display, Battery & Price in India (2025)
Vivo has launched its stylish new Vivo V60e on October 3, 2025, with sales starting October 7, 2025 across India. Priced between ₹28,000 – ₹32,000, this mid-range phone promises a flagship-like design, AMOLED display, powerful Snapdragon 7 Gen 2 processor, and 80 W fast charging.
With increasing competition in the sub-₹35 K segment, the Vivo V60e targets users who want premium looks, strong cameras, and reliable performance — without paying flagship prices. Let’s see how well it delivers.
Design & Build Quality
| Aspect | Specification / Detail | Notes / User Impact |
|---|---|---|
| Dimensions | 162.3 × 74.1 × 7.8 mm | Slim profile; easy to handle |
| Weight | ~179 g | Lightweight for a 6.7-inch device |
| Frame Material | Aluminum alloy | Adds durability and a cool-to-touch feel |
| Back Panel | Glass (matte finish) | Resists fingerprints; elegant look |
| Edge Design | Curved (2.5D / 3D blend) | Comfortable grip |
| Color Options | Aurora Blue, Crystal Silver, Midnight Black | Premium tones for every taste |
| Front Protection | Gorilla Glass 5 | Scratch and drop resistance |
| Button Layout | Volume + Power (right side) | Clicky, responsive tactile feedback |
| Ports / Slots | USB-C port, Hybrid SIM tray | Choose dual SIM or SIM + microSD |
| Build Quality | Tight fit and finish | Zero flex; feels flagship-grade |
| Ergonomics | Slightly curved edges & matte back | Great grip, comfortable one-hand use |
✅ Verdict: Sleek, well-balanced, and definitely one of the best-looking phones under ₹35 K.
Display
| Parameter | Specification | Observation / User Experience |
|---|---|---|
| Panel Type | AMOLED | Deep blacks & vivid colors |
| Screen Size | 6.67 inches (FHD+) | Large yet manageable display |
| Resolution | 2400 × 1080 pixels | Sharp text and images |
| Pixel Density | ~395 ppi | Excellent clarity |
| Refresh Rate | 120 Hz | Super-smooth scrolling and gaming |
| Touch Sampling | ~240 Hz | Quick touch response |
| Brightness (Peak) | 1,300 nits | Great outdoor visibility |
| HDR Support | HDR10+ | Richer contrast for Netflix & YouTube |
| Color Modes | Vivid / Natural / Custom Temp | Adjustable color profile |
| Protection | Gorilla Glass 5 | Solid front shield |
| Bezels Ratio | > 90 % screen-to-body | Immersive visual experience |
| Always-On Display | Supported | Time + notifications at a glance |
✅ Verdict: Vibrant and buttery-smooth AMOLED panel — a major highlight of the V60e.
Performance
| Specification | Details | Real-World Impact |
|---|---|---|
| Processor | Qualcomm Snapdragon 7 Gen 2 (4 nm) | Efficient and powerful mid-tier chip |
| GPU | Adreno 725 | Handles modern games with ease |
| RAM Options | 8 GB / 12 GB (LPDDR5) | Smooth multitasking |
| Storage | 128 GB / 256 GB (UFS 3.1) | Fast app load times |
| Expandable Storage | Up to 1 TB via microSD (Hybrid) | Flexible storage expansion |
| AnTuTu Score | ≈ 7.5 lakh | Strong performance for price |
| Geekbench 6 | 1100 (Single) / 3100 (Multi) | Great CPU efficiency |
| Gaming Performance | BGMI, COD, Asphalt 9 @ High Settings | Stable FPS, minor heat under load |
| Cooling System | Vapor Chamber Cooling | Maintains thermal control |
| Performance Modes | Balanced / High-Performance | User customization for speed or battery |
✅ Verdict: Excellent for day-to-day use and mid-range gaming; no noticeable lag even under pressure.
🔹 Camera Setup
| Lens | Specification | Key Features / Observations |
|---|---|---|
| Main Camera | 200 MP (f/1.8, OIS) | Sharp images, natural colors, good HDR |
| Ultra-Wide | 8 MP | 120° FOV; slight edge softness |
| Macro | 2 MP | Usable for close-ups, not the focus |
| Front Camera | 50 MP (f/2.0, AI Beautify) | Crisp selfies & natural skin tones |
| Video (Rear) | 4K @ 30 fps / 1080p @ 60 fps | Smooth, OIS-assisted video |
| Video (Selfie) | 1080p @ 30 fps | Perfect for vlogs or reels |
| Night Mode 2.0 | Multi-frame AI stacking | Low noise, good details |
| Portrait Mode | AI bokeh depth | Excellent edge detection |
| Scene Modes | Food, Document, Pro Mode, Slow-Mo | Creative flexibility |
| Video Stabilization | Super Steady Mode (OIS + EIS) | Stable handheld footage |
✅ Verdict: Great for daylight and portraits; low-light performance respectable but not flagship-grade.
Battery & Charging
-
Capacity: 5,000 mAh
-
Charging: 80 W FlashCharge (fast wired)
-
Backup: 6 – 7 hours screen-on time
-
Charging Speed: 0 → 100 % in ≈ 38 minutes
-
Wireless Charging: Not supported
✅ Verdict: Excellent battery life with ultra-fast charging makes it ideal for daily and travel use.
Software & UI
-
OS Version: Android 16 with Funtouch OS 16
-
Update Cycle: 3 Years OS + 4 Years Security Patches
-
Interface: Clean, customizable, minimal bloatware
-
Extras: Always-On Display themes, AI Scene Optimization, Smart Gestures
✅ Verdict: Polished and responsive UI that’s visually modern and stable for long-term use.
Connectivity & Features
| Feature | Specification | User Benefit |
|---|---|---|
| 5G Bands | 13 bands supported | Pan-India 5G compatibility |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Faster speeds + lower latency |
| Bluetooth | v5.4 | Stable connection and battery efficiency |
| NFC | Yes | Supports contactless payments |
| GPS Systems | GPS, GLONASS, Galileo, BeiDou | Accurate navigation |
| USB Port | Type-C (USB 3.2) | Fast data transfer & charging |
| Fingerprint Sensor | In-display (optical) | Quick and secure unlock |
| Face Unlock | AI-based | Fast but less secure than FP sensor |
| Speakers | Dual Stereo (Hi-Res certified) | Clear audio with decent bass |
| IP Rating | IP54 | Dust and splash resistant |
| Haptics | Linear Vibration Motor | Premium typing feel |
| Sensors | Accelerometer, Gyro, Compass, Proximity etc. | Full sensor suite for apps & AR |
| Smart Features | AI Scene, Always-On Display, Gestures | Boosts everyday convenience |
✅ Verdict: Complete connectivity package with modern wireless and security features.
Price & Variants
| Variant | RAM / Storage | Price (₹) |
|---|---|---|
| Base | 8 GB + 128 GB | ₹28,000 approx. |
| Mid | 8 GB + 256 GB | ₹30,000 approx. |
| Top | 12 GB + 256 GB | ₹32,000 approx. |
Availability: Vivo official store, Flipkart, Amazon, and offline retail partners across India.
Pros & Cons
| Pros | Cons |
|---|---|
| Stunning AMOLED 120 Hz Display | No wireless charging |
| Premium glass-metal design | Ultra-wide camera could be better |
| Fast Snapdragon 7 Gen 2 performance | Hybrid SIM slot |
| 80 W fast charging + solid battery | No telephoto lens |
| Refined Funtouch OS 15 | Minor bloatware remains |
Comparison with Rivals
| Feature | Vivo V60e | OnePlus Nord 4 | iQOO Neo 9 SE |
|---|---|---|---|
| Display | 6.67″ AMOLED 120 Hz | 6.74″ AMOLED 120 Hz | 6.78″ AMOLED 144 Hz |
| Processor | Snapdragon 7 Gen 2 | Snapdragon 7+ Gen 3 | Dimensity 8300 |
| Main Camera | 64 MP OIS | 50 MP Sony sensor | 50 MP OIS |
| Battery / Charge | 5000 mAh / 80 W | 5500 mAh / 100 W | 5000 mAh / 120 W |
| Price (India) | ₹28 K – ₹32 K | ₹30,999 | ₹29,999 |
✅ The Vivo V60e wins on design and camera tuning, while others edge ahead in raw performance. It’s the balanced all-rounder of this trio.
Final Verdict
The Vivo V60e strikes an impressive balance between style, display quality, battery endurance, and everyday performance. It’s tailor-made for users who value aesthetics and reliability as much as raw power.
✅ Who Should Buy
-
Young professionals and creators
-
Users wanting a stylish and future-ready 5G phone
-
Anyone who prioritizes display and battery life
⚡ Overall Value
At ₹28 K – ₹32 K, the Vivo V60e stands out as one of the best phones under ₹35,000 in 2025, offering true flagship vibes for a mid-range price.
🔹 FAQs
1. Is Vivo V60e good for gaming?
Yes, the Snapdragon 7 Gen 2 handles games like BGMI and COD Mobile smoothly at high settings.
2. How many 5G bands does Vivo V60e support?
It supports 13 5G bands, covering all major Indian networks.
3. What is the camera quality of Vivo V60e?
The 200 MP OIS sensor captures detailed, natural-color shots and stable videos.
4. Does Vivo V60e have fast charging?
Yes, it supports 80 W FlashCharge, reaching full charge in ≈ 38 minutes.
5. Should I buy Vivo V60e in 2025?
Definitely, if you want a stylish, feature-rich, and dependable mid-ranger.
6. What are the key specs of Vivo V60e?
Snapdragon 7 Gen 2, 6.67″ AMOLED 120 Hz, 64 MP camera, 5000 mAh battery, 80 W charging, Android 16.












